| About Us |
| | Annual Reports |
| | Basic Information on the Bank |
| | Compliance |
| | | Compliance Policy |
| | | Policy of Komercijalna Banka a.d. Beograd with respect to Money Landry and Terrorism Financing Prevention |
| | | Questionnaire (for clients) on Measures Taken with respect to Money Landry and Terrorism Financing Prevention |
| | Corporate Responsibility |
| | Crucial Performance Indicators |
| | Financial Statements |
| | | Audit Report |
| | | Quarterly Reports |
| | | | Balance Sheet (off-balance items included) |
| | | | Cash Flow Statement |
| | | | Income Statement |
| | General Terms of Operation |
| | Increase of shared capital of Komercijalna Banka a.d. |
| | Organisation |
| | | Bank’s Management |
| | | Board of Directors |
| | | Executive Board |
| | | Organisational Structure |
| | | Structure of Ownership |
| | Welcome |
|
| Our Network |
| | ATMs |
| | Outlets |
| | POS Terminals |
|
| How to Become a Client |
| | Legal Persons |
| | Natural Persons |
|
| Retail Services |
| | Current Account |
| | | Lending approval |
| | Foreign Currency Operations |
| | Foreign Currency Operations |
| | | Exchange Operations |
| | | Foreign Cheques |
| | | Foreign Currency Payments Abroad |
| | | Foreign Currency Pensions |
| | | Money Transfer |
| | | Money Transfer from EU countries |
| | | Western Union |
| | Loans to Micro Clients |
| | | | 100% Cash Collateral Loans |
| | | | Bill of Exchange Discount |
| | | | Investment Loans |
| | | | KOM-BEL Loans |
| | | | Loans for Working Capital |
| | | | Micro – Express Loans |
| | | | Overall Revolving Loans |
| | | | Overdraft Loans – Disbursement of Funds on the Basis of Account Overdraft for the Bank’s Clients |
| | | | Short Term Loans |
| | | KOMBANK AGRAR loans |
| | | | Loans from credit line of European Fund for Southeast Europe (EFSE) |
| | | Micro Business Loans |
| | Payment Cards |
| | | Advices for Payment Card Safekeeping and Prevention of Misuse |
| | | ATMs |
| | | Charge |
| | | | DinaCard Co-branding FK Crvena Zvezda |
| | | | MasterCard |
| | | | Visa Gold |
| | | Credit Cards |
| | | | DinaCard Credit Card |
| | | | Visa Revolving Card |
| | | Debit Cards |
| | | | DinaCard Classic |
| | | | Visa Business |
| | | | Visa Classic |
| | | | Visa Electron |
| | | | Visa Electron Prepaid Gift |
| | | POS terminals |
| | Retail Loans |
| | | Car Loans |
| | | Cash Loans |
| | | | Cash Loans |
| | | | Cash Loans without currency clause |
| | | Cash loans and refinancing loans secured by mortgage |
| | | Consumer Loans |
| | | Consumer loans subsidized by the Serbian Development Fund |
| | | Consumer Loans without currency clause |
| | | Holiday Loans |
| | | Housing Loans |
| | | | Home improvement, adaptation and reconstruction loans indexed in EUR |
| | | | Housing loans indexed in EUR for the Bank’s customer with non-resident status |
| | | | Housing loans indexed in EUR insured by the National Corporation for Housing Loans Insurance |
| | | | Housing loans indexed in EUR not insured by the National Corporation for Housing Loans Insurance |
| | | | Housing loans indexed in EUR with the Republic of Serbia’s subcidy |
| | | | Housing loans indexed in EUR with the Republic of Serbia’s subsidy – for military personnel |
| | | | Housing loans indexed in EUR with the Republic of Serbia’s subsidy – for health care personnel |
| | | | Housing loans with funds used from the budget of the Republic of Serbia |
| | | Loans for Business Premises |
| | | Loans for car insurance and registration |
| | | Loans for Legalization of Undocumented Construction |
| | | Loans on the basis of 100% currency Deposit |
| | | Refinancing Loans |
| | | Schooling Loans |
| | | Web Loans |
| | Retail Web E Bank |
| | Safe Deposit and Custody Operations |
| | Savings |
| | | Cricket Savings |
| | | Dinar Savings |
| | | Foreign Currency Savings |
| | | Rental Savings |
| | | School Savings |
| | | Special Offer for Saving Deposits |
| | Securities Operations |
| | | Foreign Currency Savings Bonds |
| | | Investment Units |
| | SMS service |
| | Standing Order |
|
| Services Rendered to Legal Entities |
| | Business Payment Cards |
| | | Visa Business |
| | Credit – Guarantee and Corporate Documentary Operations |
| | | Guarantees and Corporate Documentary Operations |
| | | | Bills Discount and Sureties |
| | | | Dinar and Foreign Currency Guarantees |
| | | | Letters of Credit |
| | | Loans |
| | | | Credit Lines |
| | | | Loans from the Government of the Republic of Serbia Program |
| | | | Long-Term Loans |
| | | | | Credit Line - Banca Agricola Mantovana, Italy |
| | | | | Credit Line - Banca Antoniana Popolare Veneta, Trieste |
| | | | | Credit Line - Bank Austria, Bayerische Hypo Und Vereinsbank |
| | | | | Credit Line - Bankgesellschaft Berlin A.G. |
| | | | | Credit Line - Dresdner Bank A.G. |
| | | | | Credit Line of Hrvatska Banka za Obnovu i Razvitak |
| | | | | Credit Line of Privredna Banka Zagreb |
| | | | | Credit Line of the European Agency for Reconstruction (EAR) - Brussels |
| | | | | Credit Line of the European Investment Bank (EIB) - Luxembourg |
| | | | | Credit Line of the German Bank, KFW Frankfurt |
| | | | | Credit Line of The Hungarian Export – Import Bank LTD, Budapest |
| | | | | Credit Line of the Republic of Italy Government |
| | | | | Long-Term Loans for Investments and Purchase of Fixed Assets |
| | | | | Permanent Working Capital Loans |
| | | | Micro Enterprises |
| | | | Short-Term Loans |
| | | | | Borrowings under the Corporate Current Account - Overdraft Loans |
| | | | | Short-Term Loans |
| | | | Small and Medium Size Enterprises |
| | Deposit and Inter-Banks Operations |
| | Instruments For Hedging Against The Exchange Rate Risk |
| | International Payment Operations through E-Bank |
| | Loans |
| | | Allowed Overdraft under Current Account - Overdraft loan |
| | | Framework revolving loans - Revolving loan |
| | | Investment loan |
| | | KOM-BEL loans |
| | | Loans covered with 100% deposit |
| | | Loans from credit line of European Fund for Southeast Europe (EFSE) |
| | | Loans from the credit line provided by the Italian Government |
| | | Loans from the Government of the Republic of Serbia Program |
| | | Loans granted from EAR's Revolving Credit Fund |
| | | Loans granted from EIBs investment line |
| | | Short-term loans |
| | | Working capital loan |
| | Payment Operations |
| | | Domestic Payment Operations |
| | | | Opening of the Account |
| | | | Permitted Current Account Overdraft |
| | | International Payment Operations |
| | | | Collections from Abroad |
| | | | Foreign Exchange Collections and Payments in the Country |
| | | | Opening of Foreign Exchange Accounts |
| | | | Payments to Abroad |
| | SMS Service |
|
| Payment Cards |
| | Advices for Payment Card Safekeeping and Prevention of Misuse |
| | ATMs |
| | Business Payment Cards |
| | | MasterCard Business - debit |
| | | Visa Business - charge |
| | Charge |
| | | DinaCard Co-branding FK Crvena Zvezda |
| | | DinaCard DIS Co-branding |
| | | MasterCard |
| | | Visa Gold |
| | Credit Cards |
| | | DinaCard Credit Card |
| | | Visa Revolving Card |
| | Debit Cards |
| | | DinaCard Classic |
| | | Visa Business |
| | | Visa Classic |
| | | Visa Electron |
| | | Visa Electron Prepaid Gift |
| | POS terminals |
| | Top-up of pre paid mobile phones by payment cards |
| | Visa Platinum |
| | | Benefits for Visa Platinum cardholders |
| | | | Heath Services |
| | | | Restaurants |
| | | | Shopping |
| | | | Sports |
| | | | Travelling |
| | | Info Service |
| | | Members of the Komercijalna Banka’s Premium Club |
| | | Members of the Visa Platinum Club Worldwide |
| | | Travel –Health Insurance |
| | | Travel Insurance |
| | | Visa Call Service – Emergency Services |
|
| Credit-Guarantee and Documentary Corporate Operations |
| | Guarantees and Corporate Documentary Operations |
| | | Bills Discount and Sureties |
| | | Dinar and Foerign Exchange Guarantees |
| | | Letters of Credit |
| | Loans |
| | | Long-Term Loans |
| | | | Credit Line - Banca Agricola Mantovana, Italy |
| | | | Credit Line - Banca Antoniana Popolare Veneta, Trieste |
| | | | Credit Line - Bank Austria, Bayerische Hypo Und Vereinsbank |
| | | | Credit Line - Bankgesellschaft Berlin A.G. |
| | | | Credit Line - Dresdner Bank A.G. |
| | | | Credit Line of Hrvatska Banka za Obnovu i Razvitak |
| | | | Credit Line of Privredna Banka Zagreb |
| | | | Credit Line of the European Agency for Reconstruction (EAR) - Brussels |
| | | | Credit Line of the European Investment Bank (EIB) - Luxsembourg |
| | | | Credit Line of the German Bank, KFW Frankfurt |
| | | | Credit Line of the Hungarian Export - Import Bank LTD, Budapest |
| | | | Credit Line of the Republic of Italy Government |
| | | | Long-Term Loans for Investments and Purchase of Fixed Assets |
| | | | Permanent Working Capital Loans |
| | | Short-Term Loans |
| | | | Borrowings under the Corporate Current Accounts - Overdraft Loans |
| | | | Short-Term Loans |
|
|
| Kombank Online |
| Kombank Online |
| | E-Bank of Legal Entities |
| | E-Bank of Legal Entities |
| | | E-bank |
| | | | FX Client |
| | | | | How to Become a User |
| | | | | Installation |
| | | | | Most Common Questions |
| | | | Hal e bank |
| | | | | Guidelines for E-Bank Personnel |
| | | | | How to Become a User |
| | | | | Installation |
| | | | | Most Common Questions |
| | | | International Payment Operations through E-Bank |
| | | FX Client |
| | | | How to Become a User |
| | | | Installation |
| | | | Most Common Questions |
| | | Hal e bank |
| | | | B2B |
| | | | Corporate |
| | | | How to Become a User |
| | | | Installation |
| | | | Most Common Questions |
| | | | Personal |
| | | | Uputstvo |
| | | SMS |
| | | Web E-bank |
| | E-Bank of Natural Persons |
| | E-Bank of Natural Persons |
| | | Dina dopuna |
| | | KOBB CA |
| | | SMS |
| | | WEB E-bank |
| | International Payment Operations through E-Bank |
| | Payment for Internet Hours |
| | Pre-paid credit |
| | SMS Service |
| | Test Web E-bank |
|
| News from the Bank |
| | Actual |
| | Archive (Press Releases) |
| | Overview of market information |
| | Photo Gallery |
|