| About Us |
| | Basic Information on the Bank |
| | Compliance |
| | | Compliance Policy |
| | | Policy of Komercijalna Banka a.d. Beograd with respect to Money Landry and Terrorism Financing Prevention |
| | | Questionnaire (for clients) on Measures Taken with respect to Money Landry and Terrorism Financing Prevention |
| | Financial Statements |
| | | Audit Report |
| | | Quarterly Reports |
| | | | Balance Sheet (off-balance items included) |
| | | | Cash Flow Statement |
| | | | Income Statement |
| | General Terms of Operation |
| | Increase of shared capital of Komercijalna Banka a.d. |
| | Organisation |
| | | Bank’s Management |
| | | Board of Directors |
| | | Executive Board |
| | | Organisational Structure |
| | | Structure of Ownership |
| | Results of Operation |
| | Welcome |
|
| Our Network |
| | ATMs |
| | Outlets |
| | POS Terminals |
|
| How to Become a Client |
| | Legal Persons |
| | Natural Persons |
|
| Retail Services |
| | Current Account |
| | Foreign Exchange and Currency Operations |
| | | Exchange Operations |
| | | Foreign Cheques |
| | | Foreign Currency Pensions |
| | Loans to Micro Clients |
| | | Entrepreneur Loans |
| | | Farming Loans |
| | Money Transfer |
| | | Foreign Currency Inflow from Abroad |
| | | Foreign Currency Payments Abroad |
| | | Money Transfer from Germany |
| | | Western Union |
| | Payment Cards |
| | | Advices for Payment Card Safekeeping and Prevention of Misuse |
| | | ATMs |
| | | Charge |
| | | | DinaCard Co-branding FK Crvena Zvezda |
| | | | MasterCard |
| | | | Visa Gold |
| | | Credit Cards |
| | | | DinaCard Credit Card |
| | | | Visa Revolving Card |
| | | Debit Cards |
| | | | DinaCard Classic |
| | | | Visa Business |
| | | | Visa Classic |
| | | | Visa Electron |
| | | | Visa Electron Prepaid Gift |
| | | POS terminals |
| | Permanent Order |
| | Renting of Safety Vaults and Depositary Operations |
| | Retail Loans |
| | | Cash Loans |
| | | | Cash Loans |
| | | | Cash Loans without currency clause |
| | | Consumer Loans |
| | | Consumer Loans without currency clause |
| | | Housing Loans |
| | | | Housing loans indexed in EUR and CHF for non-resident clients of the Bank |
| | | | Housing loans indexed in EUR and CHF, secured with the National Corporation |
| | | | Housing loans indexed in EUR and CHF, unsecured with the National Mortgage Insurance Corporation |
| | | | Housing loans indexed in EUR, with subvention of the Republic of Serbia |
| | | | Loans intended for improvement of life conditions, adaptation and reconstruction of the housing facility indexed in EUR |
| | | Loans for Business Premises |
| | | Loans for Education |
| | | Loans for Vehicles |
| | | Loans on 100% daily deposit basis |
| | | Re-financing Loans |
| | | Tourist Loans |
| | | Web Loans |
| | Retail Web E Bank |
| | Savings |
| | | Cricket Savings |
| | | Dinar Savings |
| | | Foreign Currency Savings |
| | | Rental Savings |
| | | School Savings |
| | Securities Operations |
| | | NBS Savings Bonds |
| | | Old Foreign Currency Savings Bonds |
| | SMS service |
|
| Services Rendered to Legal Entities |
| | Business Payment Cards |
| | | Visa Business |
| | Credit – Guarantee and Corporate Documentary Operations |
| | | Guarantees and Corporate Documentary Operations |
| | | | Bills Discount and Sureties |
| | | | Dinar and Foreign Currency Guarantees |
| | | | Letters of Credit |
| | | Loans |
| | | | Credit Lines |
| | | | Long-Term Loans |
| | | | | Credit Line - Banca Agricola Mantovana, Italy |
| | | | | Credit Line - Banca Antoniana Popolare Veneta, Trieste |
| | | | | Credit Line - Bank Austria, Bayerische Hypo Und Vereinsbank |
| | | | | Credit Line - Bankgesellschaft Berlin A.G. |
| | | | | Credit Line - Dresdner Bank A.G. |
| | | | | Credit Line of Hrvatska Banka za Obnovu i Razvitak |
| | | | | Credit Line of Privredna Banka Zagreb |
| | | | | Credit Line of the European Agency for Reconstruction (EAR) - Brussels |
| | | | | Credit Line of the European Investment Bank (EIB) - Luxembourg |
| | | | | Credit Line of the German Bank, KFW Frankfurt |
| | | | | Credit Line of The Hungarian Export – Import Bank LTD, Budapest |
| | | | | Credit Line of the Republic of Italy Government |
| | | | | Long-Term Loans for Investments and Purchase of Fixed Assets |
| | | | | Permanent Working Capital Loans |
| | | | Micro Enterprises |
| | | | Short-Term Loans |
| | | | | Borrowings under the Corporate Current Account - Overdraft Loans |
| | | | | Short-Term Loans |
| | | | SME |
| | Deposit and Inter-Banks Operations |
| | International Payment Operations through E-Bank |
| | Payment Operations |
| | | Domestic Payment Operations |
| | | | Opening of the Account |
| | | | Permitted Current Account Overdraft |
| | | International Payment Operations |
| | | | Collections from Abroad |
| | | | Foreign Exchange Collections and Payments in the Country |
| | | | Opening of Foreign Exchange Accounts |
| | | | Payments to Abroad |
| | SMS Service |
|
| Payment Cards |
| | Advices for Payment Card Safekeeping and Prevention of Misuse |
| | ATMs |
| | Charge |
| | | DinaCard Co-branding FK Crvena Zvezda |
| | | DinaCard DIS Co-branding |
| | | MasterCard |
| | | Visa Gold |
| | Credit Cards |
| | | DinaCard Credit Card |
| | | Visa Revolving Card |
| | Debit Cards |
| | | DinaCard Classic |
| | | Visa Business |
| | | Visa Classic |
| | | Visa Electron |
| | | Visa Electron Prepaid Gift |
| | Dopuna pre paid kredita za mobilne telefone putem platnih kartica |
| | POS terminals |
|
| Credit-Guarantee and Documentary Corporate Operations |
| | Guarantees and Corporate Documentary Operations |
| | | Bills Discount and Sureties |
| | | Dinar and Foerign Exchange Guarantees |
| | | Letters of Credit |
| | Loans |
| | | Long-Term Loans |
| | | | Credit Line - Banca Agricola Mantovana, Italy |
| | | | Credit Line - Banca Antoniana Popolare Veneta, Trieste |
| | | | Credit Line - Bank Austria, Bayerische Hypo Und Vereinsbank |
| | | | Credit Line - Bankgesellschaft Berlin A.G. |
| | | | Credit Line - Dresdner Bank A.G. |
| | | | Credit Line of Hrvatska Banka za Obnovu i Razvitak |
| | | | Credit Line of Privredna Banka Zagreb |
| | | | Credit Line of the European Agency for Reconstruction (EAR) - Brussels |
| | | | Credit Line of the European Investment Bank (EIB) - Luxsembourg |
| | | | Credit Line of the German Bank, KFW Frankfurt |
| | | | Credit Line of the Hungarian Export - Import Bank LTD, Budapest |
| | | | Credit Line of the Republic of Italy Government |
| | | | Long-Term Loans for Investments and Purchase of Fixed Assets |
| | | | Permanent Working Capital Loans |
| | | Short-Term Loans |
| | | | Borrowings under the Corporate Current Accounts - Overdraft Loans |
| | | | Short-Term Loans |
|
|
| Kombank Online |
| Kombank Online |
| | E-Bank of Legal Entities |
| | E-Bank of Legal Entities |
| | | E-bank |
| | | | FX Client |
| | | | | How to Become a User |
| | | | | Installation |
| | | | | Most Common Questions |
| | | | Hal e bank |
| | | | | Guidelines for E-Bank Personnel |
| | | | | How to Become a User |
| | | | | Installation |
| | | | | Most Common Questions |
| | | | International Payment Operations through E-Bank |
| | | FX Client |
| | | | How to Become a User |
| | | | Installation |
| | | | Most Common Questions |
| | | Hal e bank |
| | | | B2B |
| | | | Corporate |
| | | | How to Become a User |
| | | | Installation |
| | | | Most Common Questions |
| | | | Personal |
| | | | Uputstvo |
| | | SMS |
| | | Web E-bank |
| | E-Bank of Natural Persons |
| | E-Bank of Natural Persons |
| | | Dina dopuna |
| | | KOBB CA |
| | | SMS |
| | | WEB E-bank |
| | International Payment Operations through E-Bank |
| | Payment for Internet Hours |
| | Pre-paid credit |
| | SMS Service |
| | Test Web E-bank |
|
| News from the Bank |
| | Actual |
| | Archive (Press Releases) |
| | Photo Gallery |
|